| GC REESE'S V1 BLUE-EYED WHITE | |||||||
| Ear # : V1 Reg # : H311E Weight: 2.06 | |||||||
| GC LONE STAR'S PATRICK BLUE-EYED WHITE | GC: Y3067 Legs: 6 DOB: | ||||||
| Ear # : LS4 Reg # : W351E Weight: 2.06 | |||||||
| GC: Z795 Legs: 7 DOB: | WIGHTS INGA BLUE-EYED WHITE | ||||||
| BOS 12/16/06-Queen City RBA Sh BIS 11/18/06-Mid South NDRC | Ear # : CS2 Reg # : Weight: 2.0 | ||||||
| LONE STAR'S SUPER STAR BLUE-EYED WHITE | Placed: 4/ 10/30/06-83rd ARBA | GC: Legs: DOB: | |||||
| Ear # : LS125 Reg # : X514H Weight: 2.08 | |||||||
| GC: B2298 Legs: 9 DOB: May 25, 2007 | THEO'S BEW BOY BLUE-EYED WHITE | ||||||
| BJr 04/26/08-ANDRC Nationals 2 BJr 10/01/07-85th ARBA Nationa | Ear # : 541 Reg # : Weight: 2.0 | ||||||
| BOB 10/03/09-W-HRC BOG 09/19/09-Indiana State Dwa | CT'S BW3 BLUE-EYED WHITE | GC: Legs: 3 DOB: | |||||
| BOG 08/09/09-Calumet RBA BOV 05/02/09-Ohio Mini Convent | Ear # : BW3 Reg # : Weight: 2.5 | ||||||
| GC: Legs: DOB: | BONSAI'S APACHE CRYSTAL DOVE BLUE-EYED WHITE | ||||||
| Ear # : 3B Reg # : Weight: 2.0 | |||||||
| AMICK'S BEW DOE C#12 BLUE-EYED WHITE | GC: Legs: DOB: | ||||||
| Ear # : Reg # : Weight: | |||||||
| GC: Legs: DOB: May 8, 2010 | SSR TOPIC CHINCHILLA | ||||||
| Ear # : TPC Reg # : Weight: | |||||||
| STONEYBROOK'S KOMET BLACK - VM | GC: Legs: DOB: | ||||||
| Ear # : LT1 Reg # : Weight: | |||||||
| GC: Legs: DOB: November 7, 2008 | LONE STAR'S LS133 BLUE-EYED WHITE | ||||||
| Ear # : LS133 Reg # : Weight: 3.00 | |||||||
| AMICK'S ANASTASIA BLUE-EYED WHITE | GC: Legs: DOB: | ||||||
| Ear # : A30 Reg # : Weight: | |||||||
| GC: Legs: DOB: August 29, 2009 | GC LONE STAR'S IMPRESSIVE BLUE-EYED WHITE | ||||||
| Ear # : LS50 Reg # : X921E Weight: 2.04 | |||||||
| LONE STAR'S RISING BLUE-EYED WHITE | GC: Z2517 Legs: 18 DOB: | ||||||
| Ear # : LS131 Reg # : J64H Weight: 2.05 | |||||||
| GC: Legs: DOB: July 26, 2007 | GC LONE STAR'S CUTIE BLUE-EYED WHITE | ||||||
| 04/23/08-ANDRC 2008 Nationals | Ear # : LS37 Reg # : M568E Weight: 2.02 | ||||||
| GC: Z1575 Legs: 16 DOB: |