| GC REESE'S V1 BLUE-EYED WHITE | |||||||
| Ear # : V1 Reg # : H311E Weight: 2.06 | |||||||
| GC LONE STAR'S PATRICK BLUE-EYED WHITE | GC: Y3067 Legs: 6 DOB: | ||||||
| Ear # : LS4 Reg # : W351E Weight: 2.06 | |||||||
| GC: Z795 Legs: 7 DOB: | WIGHTS INGA BLUE-EYED WHITE | ||||||
| BOS 12/16/06-Queen City RBA Sh BIS 11/18/06-Mid South NDRC | Ear # : CS2 Reg # : Weight: 2.0 | ||||||
| LONE STAR'S SUPER STAR BLUE-EYED WHITE | Placed: 4/ 10/30/06-83rd ARBA | GC: Legs: DOB: | |||||
| Ear # : LS125 Reg # : X514H Weight: 2.08 | |||||||
| GC: B2298 Legs: 9 DOB: May 25, 2007 | THEO'S BEW BOY BLUE-EYED WHITE | ||||||
| BJr 04/26/08-ANDRC Nationals 2 BJr 10/01/07-85th ARBA Nationa | Ear # : 541 Reg # : Weight: 2.0 | ||||||
| BOB 10/03/09-W-HRC BOG 09/19/09-Indiana State Dwa | CT'S BW3 BLUE-EYED WHITE | GC: Legs: 3 DOB: | |||||
| BOG 08/09/09-Calumet RBA BOV 05/02/09-Ohio Mini Convent | Ear # : BW3 Reg # : Weight: 2.5 | ||||||
| GC: Legs: DOB: | BONSAI'S APACHE CRYSTAL DOVE BLUE-EYED WHITE | ||||||
| Ear # : 3B Reg # : Weight: 2.0 | |||||||
| Oapie Opal VM Buck | GC: Legs: DOB: | ||||||
| Ear # : Reg # : Weight: | |||||||
| GC: Legs: DOB: November 20, 2009 | GC BRAMHALL'S MASON RUBY-EYED WHITE | ||||||
| Ear # : MAS Reg # : P817A Weight: 2.01 | |||||||
| CT'S CHASE CHESTNUT | GC: U1680 Legs: DOB: | ||||||
| Ear # : CHAS Reg # : Weight: 2.01 | |||||||
| GC: Legs: 30 DOB: | THEO'S SHENA 3LB/551 OTTER - BLACK | ||||||
| Ear # : 551 Reg # : Weight: 2.08 | |||||||
| LONE STAR'S ZENYATTA CHESTNUT - VM | GC: Legs: DOB: | ||||||
| Ear # : LS252 Reg # : Weight: | |||||||
| GC: Legs: DOB: January 23, 2009 | GC LONE STAR'S IMPRESSIVE BLUE-EYED WHITE | ||||||
| Ear # : LS50 Reg # : X921E Weight: 2.04 | |||||||
| LONE STAR'S COOKIE BLUE-EYED WHITE | GC: Z2517 Legs: 18 DOB: | ||||||
| Ear # : LS139 Reg # : D899J Weight: 2.08 | |||||||
| GC: Legs: 2 DOB: | LONE STAR'S SHORT CAKE BLUE-EYED WHITE | ||||||
| Ear # : LS65 Reg # : Weight: 2.08 | |||||||
| GC: Legs: DOB: |